
ZZ-TP09
The LED Tri-proof light has a simple and elegant appearance and supports quick installation.
Power:
20W, 40W, 50W
Light Efficiency:
120-150Lm/W







![]()




| LED Tubar Tri-proof Light ZZ-TP09 | |||
|---|---|---|---|
| Model No. | ZZ-TP09-600 | ZZ-TP09-1200 | ZZ-TP09-1500 |
| Power | 20W | 40W | 50W |
| Light Source | SMD2835 | ||
| Light Efficiency | 120~150LM/W | ||
| Luminous Flux | 2400LM | 4800LM | 6000LM |
| Color Temperature | 3000K / 4000K / 5000K / 6000K | ||
| Color Rendering Index | Ra80 / Ra90 / Ra95 | ||
| Beam Angle | 120° | ||
| Input Voltage | 200-240VAC | ||
| Power Factor | ≥0.95 | ||
| Frequency | 50 / 60 Hz | ||
| Dimension | 600×73×61mm | 1200×73×61mm | 1500×73×61mm |
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Operating Temperature | - 30°C to + 50°C | ||
| Life Span | >50,000Hrs (Ta=30°C@L70) | ||
| Warranty | 5 Years | ||
| Dimmable | Triac dimming / 0-10V dimming / DALI control / ZigBee control / DMX control | ||
