
TP01-ME-PC
This is an emergency tri-proof light, which automatically enters an emergency state when the power fails and continues to work for 3 hours.
Power:
18W, 36W, 45W, 54W
Light Efficiency:
120~160Lm/W








![]()
| Tubular Tri-proof Light TP01-ME-PC | ||||
|---|---|---|---|---|
| Model No. | TP01-0600L-18ME-PC | TP01-1200L-36ME-PC | TP01-1500L-45ME-PC | TP01-1800L-54ME-PC |
| Power | 18W | 36W | 45W | 54W |
| Light Source | SMD2835 | |||
| Light Efficiency | 120~160LM/W | |||
| Color Temperature | 3000K / 4000K / 5000K / 6000K | |||
| Color Rendering Index | Ra80 / Ra90 / Ra95 | |||
| Beam Angle | 125° | |||
| Input Voltage | 200-240VAC | |||
| Power Factor | ≥0.95 | |||
| Frequency | 50 / 60 Hz | |||
| Dimension | 600 × Φ76mm | 1200 × Φ76mm | 1500 × Φ76mm | 1800 × Φ76mm |
| IP Rating | IP66 | |||
| IK Rating | IK08 | |||
| Operating Temperature | - 30°C to + 50°C | |||
| Life Span | >50,000Hrs (Ta=30°C@L70) | |||
| Warranty | 5 Years | |||
| Dimmable | Triac dimming / 1-10V dimming / DALI control / ZigBee control / DMX control | |||
