
HB09
Suitable for commercial aquarium and zoo illumination,
ideal for harsh aquatic and outdoor environments
Power:
50W, 100W




![]()



| Model No. | HB09-50W | HB09-100W |
|---|---|---|
| Power | 50W | 100W |
| Light Source | Custom light source | |
| Light Efficiency | 120LM/W | |
| Luminous Flux | 6000LM | 12000LM |
| Color Temperature | 10000K / Marine Actnic | |
| Color Rendering Index | Ra90 | |
| Beam Angle | 30° / 60° | |
| Input Voltage | 100-277VAC | |
| Power Factor | ≥0.95 | |
| Frequency | 50 / 60 Hz | |
| Dimension (60°) | Φ160×280mm | Φ160×390mm |
| IP Rating | IP65 | |
| Operating Temperature | - 30°C to + 50°C | |
| Life Span | >50,000Hrs (Ta=30°C@L70) | |
| Warranty | 5 Years | |
| Dimmable | Triac dimming / 0-10V dimming / DALI control / ZigBee control | |
