
HB05
● Zigbee wireless smart control
● Zhaga standard interface supports many sensor modules
● IP65 & IK08 protection
● Flicker Free
Power:
100W, 150W, 200W
Light Efficiency:
150Lm/W







![]()


| HB05 Zigbee & Zhaga Linear Highbay Light | |||
|---|---|---|---|
| Model No. | HB05-100W | HB05-150W | HB05-200W |
| Power | 100W | 150W | 200W |
| Light Source | SMD3030 | ||
| Light Efficiency | 150LM/W | ||
| Luminous Flux | 15000LM | 22500LM | 30000LM |
| Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | ||
| Color Rendering Index | Ra>70, 80, 90 | ||
| Beam Angle | 30°, 60°, 90°, 30x70°, 60x90°, 60x120° | ||
| Input Voltage | AC 100-277V | ||
| Frequency | 50-60 Hz | ||
| Finish Color | Black | ||
| Dimension(mm) | 630×95×100 | 897×95×100 | 1164×95×100 |
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Operating Temperature | - 30°C to + 50°C | ||
| Life Span | >50,000Hrs (Ta=30°C@L70) | ||
| Warranty | 5 Years | ||
