
DL11 IP65 Square Recessed Downlight
•IP65 waterproof
•Low glare UGR<19
•Various sizes and powers
Power:
10W / 15W / 20W / 30W / 40W




![]()

Model No. | DL11-S-9W | DL11-S-15W | DL11-S-20W | DL11-S-30W | DL11-S-40W |
Power | 9W | 15W | 20W | 30W | 40W |
Light Source | CREE COB | ||||
Light Efficiency | 90lm/W±10% | ||||
Luminous Flux | 810LM | 1350LM | 1800LM | 2700M | 3600LM |
Color Temperature | 2700K / 3000K/ 3500K / 4000K / 5000K / 5700K / 6500K | ||||
Color Rendering Index | Ra>80 / 90 | ||||
Beam Angle | 15° / 24° / 36° / 55° | ||||
UGR | UGR<19 | ||||
Input Voltage | 220-240VAC | ||||
Frequency | 50-60 Hz | ||||
Reflector Color | Silver / White / Black / Gun black | ||||
Finish Color | White / Black | ||||
Size (mm) | 85*85*H60 | 85*85*H60 | 105*105*H70 | 130*130*H80 | 148*148*H95 |
Cut Out (mm) | 75*75 | 75*75 | 95*95 | 115*115 | 135*135 |
IP Rating | IP65 | ||||
Operating Temperature | - 20°C to + 45°C | ||||
Storage Temperature | - 30°C to + 70°C | ||||
Life Span | >50,000Hrs (Ta=30°C@L70) | ||||
Warranty | 5 Years | ||||
