

Model No. | DL13-B-9W | DL13-B-15W | DL13-B-20W | DL13-B-25W | DL13-B-S-9W | DL13-B-S-15W | DL13-B-S-20W | DL19-25W |
Power | 9W | 15W | 20W | 25W | 9W | 15W | 20W | 25W |
Light Source | CREE COB | |||||||
Light Efficiency | 65lm/W±10% | |||||||
Luminous Flux | 585LM | 975LM | 1300LM | 1625M | 585LM | 975LM | 1300LM | 1625LM |
Color Temperature | 2700K / 3000K / 3500K / 4000K / 5000K / 5700K / 6500K | |||||||
Color Rendering Index | Ra>80 / 90 | |||||||
Beam Angle | 15° / 24° / 36° | |||||||
UGR | UGR<19 | |||||||
Input Voltage | 220-240VAC | |||||||
Frequency | 50-60 Hz | |||||||
Finish Color | White / Black | |||||||
Size (mm) | Ø74*H75 | Ø90*H90 | Ø111*H110 | Ø111*H110 | 74*74*H75 | 92*92*H90 | 114*114*H100 | 114*114*H100 |
IP Rating | IP20 | |||||||
Operating Temperature | - 20°C to + 45°C | |||||||
Storage Temperature | - 30°C to + 70°C | |||||||
Life Span | >50,000Hrs (Ta=30°C@L70) | |||||||
Warranty | 5 Years | |||||||




