

Model No. | DL19-10W | DL19-15W | DL19-20W | DL19-30W | DL19-40W | DL19-50W |
Power | 10W | 15W | 20W | 30W | 40W | 50W |
Light Source | CREE COB | |||||
Light Efficiency | 90lm/W±10% | |||||
Luminous Flux | 900LM | 1350LM | 1800LM | 2700M | 3600LM | 4500LM |
Color Temperature | 2700K / 3000K / 3500K / 4000K / 5000K / 5700K / 6500K | |||||
Color Rendering Index | Ra>80 / 90 | |||||
Beam Angle | 20° / 40° / 60° | |||||
UGR | UGR<19 | |||||
Input Voltage | 220-240VAC | |||||
Frequency | 50-60 Hz | |||||
Reflector Color | Green / Blue / Purple / Orange / Chrome / Pink / Golden / Black / White / custom | |||||
Finish Color | White / Black | |||||
Size (mm) | Ø74*H75 | Ø90*H90 | Ø111*H110 | Ø132*H130 | Ø170*H170 | Ø195*H190 |
IP Rating | IP20 | |||||
Operating Temperature | - 20°C to + 45°C | |||||
Storage Temperature | - 30°C to + 70°C | |||||
Life Span | >50,000Hrs (Ta=30°C@L70) | |||||
Warranty | 5 Years | |||||




