
HB01
Aluminum alloy integrated die-casting process, ripple lens, beautiful structure, strong impact resistance, stable heat dissipation
Power:
100W, 150W, 200W
Light Efficiency:
150Lm/W









![]()






| Model No. | HB01-100W | HB01-150W | HB01-200W |
|---|---|---|---|
| Power | 100W | 150W | 200W |
| Light Source | SMD3030 | ||
| Light Efficiency | 150LM/W | ||
| Luminous Flux | 15000LM | 22500LM | 30000LM |
| Color Temperature | 3000K / 4000K / 5000K / 6000K | ||
| Color Rendering Index | Ra70 / Ra80 / Ra90 | ||
| Beam Angle | 60° / 90° / 120° | ||
| Input Voltage | AC 100-277V | ||
| Power Factor | ≥0.92 | ||
| Frequency | 50 / 60 Hz | ||
| Dimension | Φ280×166mm | Φ330×166mm | Φ380×166mm |
| IP Rating | IP65 | ||
| Ambient Temperature | - 30°C to + 50°C | ||
| Life Span | >50,000Hrs (Ta=30°C@L70) | ||
| Warranty | 5 Years | ||
| Dimmable | 1-10V dimmable / DALI dimmable / ZigBee dimmable / DMX control | ||
